Bronze inserted Turnbuckle (19-)
Art. 6932
DATA TABLE
Article | Thread | L | SW | D0 | Break load | Weight | Lock nut LH | LL | Lock nut RH | LR | |
---|---|---|---|---|---|---|---|---|---|---|---|
No. | UNF | mm | mm | mm | [kg] | [kg] | Article No. | mm | Article No. | mm | |
190006 | 1/4" | 99 | 10 | 12.7 | 2900 | 0.07 | 1900UL8 | 4 | 1900U8 | 5 | |
190008 | 5/16" | 114 | 11 | 13.8 | 2850 | 0.09 | 1900UL10 | 5 | 1900U10 | 6 | |
190010 | 3/8" | 130 | 13 | 15.6 | 3750 | 0.12 | 1900UL12 | 6.5 | 1900U12 | 7 | |
190011 | 7/16" | 147 | 16 | 17.5 | 5000 | 0.17 | 1900UL14 | 8.5 | 1900U14 | 8 | |
190012 | 1/2" | 165 | 18 | 19.9 | 6900 | 0.23 | 1900UL16 | 9 | 1900U16 | 10 | |
190016 | 5/8" | 207 | 21 | 24.6 | 10121 | 0.44 | 1900UL20 | 11 | 1900U20 | 12 | |
190020 | 3/4" | 246 | 27 | 32.7 | 17890 | 1.02 | 1900UL24 | 13 | 1900U24 | 15 | |
190022 | 7/8" | 290 | 32 | 36 | 20610 | 1.32 | 1900UL28 | 15 | 1900U28 | 17 | |
190025 | 1" | 301 | 36 | 43 | 28290 | 2.1 | 1900UL32 | 17 | 1900U32 | 20 | |
190025-2 | 1" | 320 | 36 | 43 | 28290 | 2.23 | 1900UL32 | 17 | 1900U32 | 20 | |
190028 | 1 1/8" | 360 | 41 | 46 | 31345 | 2.65 | 1900UL36 | 18 | 1900U36 | 22.5 | |
190032 | 1 1/4" | 327 | 46 | 51.8 | 39000 | 3.1 | 1900UL40 | 19 | 1900U40 | 25 | |
190032-2 | 1 1/4" | 410 | 46 | 51.8 | 39000 | 3.82 | 1900UL40 | 19 | 1900U40 | 25 | |
190035 | 1 3/8" | 350 | 50 | 56.5 | 47050 | 4.13 | 1900UL44 | 20 | 1900U44 | 27 | |
190035-2 | 1 3/8" | 460 | 50 | 56.5 | 47050 | 4.93 | 1900UL44 | 20 | 1900U44 | 27 | |
190038 | 1 1/2" | 350 | 55 | 62.5 | 62920 | 4.6 | 1900UL48 | 19 | 1900U48 | 30 | |
190038-2 | 1 1/2" | 490 | 55 | 62.5 | 62920 | 6.77 | 1900UL48 | 19 | 1900U48 | 30 | |
30.10.2018 ELJ |