Ball terminal UNF threaded (27-)
Art. 6928
DATA TABLE
Article | Thread | R | D1 | D2 | L0 | L1 | L2 | L3 | Weight | Break load |
---|---|---|---|---|---|---|---|---|---|---|
No. | UNF | mm | mm | mm | mm | mm | mm | mm | [kg] | [kg] |
270306 | UNF 1/4"LH | 7.8 | 14 | 7.8 | 68 | 48 | 5.6 | 4 | 0.02 | 1415 |
270408 | UNF 5/16"LH | 9.8 | 17.8 | 10 | 93 | 58 | 7 | 4 | 0.05 | 2360 |
WB8-U10 | UNF 5/16"LH | 7.8 | 15.3 | 8.7 | 93 | 63 | 6.7 | 0 | 0.04 | 2175 |
270510 | UNF 3/8"LH | 9.8 | 17.8 | 10.1 | 98 | 63 | 7.3 | 5 | 0.06 | 3580 |
273805 | UNF 3/8"LH | 8 | 18.1 | 10.5 | 104 | 75 | 8.6 | 5 | 0.07 | 3330 |
273885 | UNF 3/8"LH | 8 | 23.5 | 13.5 | 104 | 75 | 8 | 5 | 0.08 | 2995 |
WB9-U12 | UNF 3/8"LH | 8.8 | 17.5 | 9.8 | 100 | 63 | 7.5 | 5 | 0.06 | 3330 |
WB11-U14 | UNF 7/16"LH | 10.8 | 21.5 | 12.2 | 120 | 81 | 9.9 | 5 | 0.1 | 4280 |
WB13-U14 | UNF 7/16"LH | 12.3 | 24.2 | 11.9 | 120 | 81 | 11 | 0 | 0.11 | 4055 |
271106 | UNF 7/16"LH | 13.8 | 26.3 | 12.7 | 124 | 79.5 | 11.9 | 5 | 0.13 | 3975 |
WB11-U16 | UNF 1/2"LH | 10.8 | 21.5 | 13.2 | 120 | 81 | 9 | 6 | 0.13 | 5643 |
271206 | UNF 1/2"LH | 12 | 25.8 | 14.5 | 124 | 85 | 12.3 | 6 | 0.14 | 6130 |
271207 | UNF 1/2"LH | 12.5 | 23.9 | 14.6 | 127 | 85 | 9.4 | 6 | 0.14 | 6130 |
271207-1 | UNF 1/2"LH | 12.5 | 23.9 | 14.6 | 135 | 92.5 | 9.4 | 0 | 0.15 | 6130 |
28271206 | UNF 1/2"LH | 13.9 | 27.5 | 14.6 | 124 | 85 | 11.9 | 8 | 0.14 | 6340 |
270816 | UNF 5/8"LH | 10.5 | 27.5 | 17.8 | 143 | 103 | 9 | 6 | 0.22 | 9800 |
64270816 | UNF 5/8"LH | 17.5 | 32 | 18 | 143 | 103 | 9.7 | 8 | 0.25 | 8815 |
WB15-U20-1 | UNF 5/8"LH | 14.8 | 29.1 | 16.6 | 170 | 114 | 12.4 | 0 | 0.29 | 8815 |
WB16-U20-1 | UNF 5/8"LH | 15.8 | 29.9 | 17.3 | 170 | 116 | 13 | 0 | 0.3 | 8815 |
275808 | UNF 5/8"LH | 13.8 | 27.5 | 17.5 | 175 | 110 | 14 | 6 | 0.3 | 9800 |
WB14-U24-1 | UNF 3/4"LH | 13.8 | 27.3 | 18.9 | 196 | 137 | 11.2 | 0 | 0.45 | 12880 |
273410 | UNF 3/4"LH | 14 | 27.5 | 19.5 | 179 | 120 | 11.5 | 6.5 | 0.4 | 13870 |
273415 | UNF 3/4"LH | 14.8 | 29.5 | 19.4 | 190 | 136 | 12.7 | 0 | 0.43 | 12880 |
273416 | UNF 3/4"LH | 15.8 | 31.5 | 19.5 | 180 | 120 | 14 | 6 | 0.45 | 12500 |
273416-1 | UNF 3/4"LH | 15.8 | 31.4 | 19.5 | 195 | 137 | 14 | 0 | 0.47 | 12800 |
273418 | UNF 3/4"LH | 17.8 | 35.2 | 21.4 | 191 | 121 | 15.8 | 6 | 0.45 | 12500 |
65277812 | UNF 7/8"LH | 16.9 | 33.5 | 22.2 | 202 | 141 | 15.3 | 8 | 0.68 | 17620 |
65277812-1 | UNF 7/8"LH | 16.8 | 33.6 | 22.2 | 228 | 160 | 15.2 | 0 | 0.69 | 17620 |
WB20-U32-1 | UNF 1"LH | 19.8 | 39.6 | 25.2 | 244 | 176 | 17.8 | 0 | 1.03 | 22475 |
272522 | UNF 1"LH | 21.8 | 43.2 | 26.6 | 225 | 150 | 18.9 | 8 | 0.97 | 21420 |
272522-1 | UNF 1"LH | 21.8 | 43.2 | 26.6 | 247 | 170 | 18.9 | 0 | 1.07 | 21680 |
272525 | UNF 1"LH | 24.8 | 49.2 | 27.3 | 225 | 150 | 22.8 | 8 | 1.05 | 21420 |
273225 | UNF 1 1/4"LH | 24.8 | 49.2 | 33.3 | 256 | 175 | 19.9 | 8 | 1.7 | 35185 |
05.11.2021 LS |